<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Snell&#039;s Blog - Internet Strategist &#187; Internet Strategy</title>
	<atom:link href="http://thesnell.com/blog/category/internet-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesnell.com/blog</link>
	<description>The latest in internet strategies and how they can profit your business</description>
	<lastBuildDate>Mon, 29 Nov 2010 23:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to track your e-mail conversions without e-mail marketing software</title>
		<link>http://thesnell.com/blog/2009/12/02/how-to-track-your-e-mail-conversions-with-e-mail-marketing-software/</link>
		<comments>http://thesnell.com/blog/2009/12/02/how-to-track-your-e-mail-conversions-with-e-mail-marketing-software/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:28:03 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[bitly]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[how to do email marketing]]></category>
		<category><![CDATA[how to use bitly]]></category>
		<category><![CDATA[nathan snell]]></category>
		<category><![CDATA[tracking online marketing]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=741</guid>
		<description><![CDATA[Recently I&#8217;ve been noticing a number of clients have been sending out marketing oriented e-mails to their mailing lists without really tracking how many people are clicking their links (conversions). This makes me particularly sad because I am such a fan of measuring and fine tuning marketing and processes. In most cases, the reason clients [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been noticing a number of clients have been sending out marketing oriented e-mails to their mailing lists without really tracking how many people are clicking their links (conversions). This makes me particularly sad because I am such a fan of measuring and fine tuning marketing and processes. In most cases, the reason clients are tracking conversions is because they don&#8217;t want to pay the price for e-mail marketing software.</p>
<p>Because I&#8217;d like as many people to track conversions and improve their business as possible, I created a brief screen cast video of how you can use <a href="http://bit.ly">bit.ly</a> to create custom, trackable links to use in your e-mails. It covers:</p>
<ul>
<li>The process of creating your e-mail then inserting your links</li>
<li>How to get the URL you want to create</li>
<li>How to convert that URL into a trackable bit.ly URL</li>
<li>How to insert that URL into your e-mail</li>
<li>What it looks like once people begin to click on that special &#8220;short url&#8221; link</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=30379" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_1116090935.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://screenr.com/Content/assets/screenr_1116090935.swf" allowfullscreen="true" flashvars="i=30379"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/12/02/how-to-track-your-e-mail-conversions-with-e-mail-marketing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What real time means to your marketing</title>
		<link>http://thesnell.com/blog/2009/11/13/what-real-time-means-to-your-marketing/</link>
		<comments>http://thesnell.com/blog/2009/11/13/what-real-time-means-to-your-marketing/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:57:14 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[marketing in real time]]></category>
		<category><![CDATA[real-time marketing]]></category>
		<category><![CDATA[realtime marketing]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=714</guid>
		<description><![CDATA[It means your online marketing is no longer just about what you post, it&#8217;s about when you post it. And it means that search engine optimization and making sure you can be found online will become even more important. Those two sentences above may seem simple and may not mean much to you know, but [...]]]></description>
			<content:encoded><![CDATA[<p>It means your online marketing is no longer just about what you post, it&#8217;s about when you post it. And it means that search engine optimization and making sure you can be found online will become even more important.</p>
<p>Those two sentences above may seem simple and may not mean much to you know, but that&#8217;s because you&#8217;re reading ahead of the curve, because I am writing ahead of the curve. Yes, it&#8217;s also because I am killing time as I am waiting for the DNS of a new website to propagate, but those two sentences are never the less true.</p>
<p><em>Propagate, for those who don&#8217;t know meaningless internet lingo, is not similar to Watergate or Stargate. It&#8217;s just technical lingo for &#8220;I&#8217;m waiting for the internet to figure out that yourdomainname.com is now located on a different server.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/11/13/what-real-time-means-to-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nitty gritty of Facebook Pages</title>
		<link>http://thesnell.com/blog/2009/11/11/the-nitty-gritty-of-facebook-pages/</link>
		<comments>http://thesnell.com/blog/2009/11/11/the-nitty-gritty-of-facebook-pages/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:36:25 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[facebook how to]]></category>
		<category><![CDATA[facebook optimization]]></category>
		<category><![CDATA[facebook page optimization]]></category>
		<category><![CDATA[how to use facebook pages]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=711</guid>
		<description><![CDATA[I spent a good couple of hours today really delving into the depths of Facebook Pages today and how to really optimize them. Not like the lame guides on &#8220;facebook optimization&#8221; that entails changing your landing page for the 40th time or making sure you have all your info filled out. I&#8217;m talking about how [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a good couple of hours today really delving into the depths of Facebook Pages today and how to <em>really</em> optimize them. Not like the lame guides on &#8220;facebook optimization&#8221; that entails changing your landing page for the 40th time or making sure you have all your info filled out. I&#8217;m talking about how to legitimately use the tools at hand, like how to use static FBML (Facebook Markup Language) application tabs to tell more about your company and improve conversions, creating a vanity URL, or creating custom side areas.</p>
<p>The irony of it all is that it took me <em>way</em> longer than was reasonably necessary to figure any of this out myself. The whole process is about as user friendly chopsticks to a 3 year old. I have to simply assume that none of this was even designed for a business owner. It took me a good 2 minutes just to figure out how to create a vanity URL for a page (I figured it out only after I googled it. I never found it via Facebook) &#8211; and I&#8217;m a techie for a living.</p>
<p>All that said, I&#8217;ve got a good set of notes on all this which I will be converting into some quality posts soon. Also, if you&#8217;re a bit miffed about the fact that I am talking about Facebook so much, it&#8217;s because I&#8217;ve been thinking about it a lot in preparation for Talk&#8217;s <a href="https://www2.gotomeeting.com/register/697431643">Facebook 101 webinar</a>, which I am hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/11/11/the-nitty-gritty-of-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What I wish I Saw More Bands Do</title>
		<link>http://thesnell.com/blog/2009/11/04/what-i-wish-i-saw-more-bands-do/</link>
		<comments>http://thesnell.com/blog/2009/11/04/what-i-wish-i-saw-more-bands-do/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:43:46 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[band live stream]]></category>
		<category><![CDATA[music social media]]></category>
		<category><![CDATA[social media for music]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media marketing music]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=698</guid>
		<description><![CDATA[Photo by Anirudh Koul I wish I saw bands using online video more. I think bands should start live streaming their practices and jam sessions. It breaks down the walls and lets their fans in the door. Or charge for live stream access to certain &#8220;private&#8221; jam sessions. Bands are already experimenting with live streaming concerts, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/anirudhkoul/3734369273/"><img class=" " title="Credit to Koul" src="http://farm3.static.flickr.com/2452/3734369273_fbac700f72.jpg" alt="Photo by Anirudh Koul" width="500" height="375" /></a><p class="wp-caption-text">Photo by Anirudh Koul</p></div>
<p>I wish I saw bands using online video more. I think bands should start live streaming their practices and jam sessions. It breaks down the walls and lets their fans in the door. Or charge for live stream access to certain &#8220;private&#8221; jam sessions. Bands are already experimenting with live streaming concerts, but that&#8217;s not intimate. That&#8217;s you and 1,000 other people who are actually there. I&#8217;m talking about making you feel like you are there, because the only other people who actually are <em>is</em> the band.</p>
<p>Bands, or anyone, live streaming is important because online video is going to be exploding. It&#8217;s already <a href="http://en-us.nielsen.com/main/news/news_releases/2009/may/youtube_maintains">growing fast</a> and we&#8217;ll be seeing even more live streaming. This makes me totally excited because it means that a new medium is going to be opening up that puts the power of publishing into even more people&#8217;s hands &#8211; like when blogging first happened. Yes, people can already create videos. But we&#8217;re talking ease of creation, we&#8217;re talking <a href="http://en.wikipedia.org/wiki/Disruptive_technology">disruptive technology</a>. It&#8217;s being pushed past hurdles.</p>
<p>So if you&#8217;re a band, jump on the bandwagon (oh yeah, I went there) early and start doing some unique stuff with live streaming. Throw a Facebook Live Event box into the mix, while you&#8217;re at it. Believe me, you&#8217;ll be doing it soon anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/11/04/what-i-wish-i-saw-more-bands-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use what you&#8217;re already doing to create a better online presence</title>
		<link>http://thesnell.com/blog/2009/11/02/how-to-use-what-youre-already-doing-to-create-a-better-online-presence/</link>
		<comments>http://thesnell.com/blog/2009/11/02/how-to-use-what-youre-already-doing-to-create-a-better-online-presence/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:03:20 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[building an online presence]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[nathan snell]]></category>
		<category><![CDATA[online marketing for business]]></category>
		<category><![CDATA[thesnell.com]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=682</guid>
		<description><![CDATA[This video is a result of countless meetings with clients at Talk, individuals personally, and panels/lectures I&#8217;ve given. It&#8217;s the first step for businesses/people who need to have an online presence. It answers the &#8220;what do I write about?&#8221; question. Cliff notes from the video: Your content is the pulse of your online presence. If [...]]]></description>
			<content:encoded><![CDATA[<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/6fa2959a/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/6fa2959a/" name="viddler" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This video is a result of countless meetings with clients at Talk, individuals personally, and panels/lectures I&#8217;ve given. It&#8217;s the first step for businesses/people who <em>need</em> to have an online presence. It answers the &#8220;what do I write about?&#8221; question. Cliff notes from the video:</p>
<ol>
<li>Your content is the pulse of your online presence. If it sucks, you suck.</li>
<li>Stop asking the &#8220;what&#8221; of what you will write about, share, post, etc.</li>
<li>The what comes from taking what you&#8217;re already doing offline and transforming that into content online.</li>
</ol>
<p>If you’re reading this through a feed reader and can’t see the video, please <a href="http://thesnell.com/blog/2009/11/02/how-to-use-what-youre-already-doing-to-create-a-better-online-presence">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/11/02/how-to-use-what-youre-already-doing-to-create-a-better-online-presence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Coming Up Next Week&#8230;</title>
		<link>http://thesnell.com/blog/2009/10/30/whats-coming-up-next-week/</link>
		<comments>http://thesnell.com/blog/2009/10/30/whats-coming-up-next-week/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:07:35 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[coming up]]></category>
		<category><![CDATA[get in touch]]></category>
		<category><![CDATA[nathan snell]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[thesnell.com]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=675</guid>
		<description><![CDATA[Just wanted to share some of what you can expect next week and a few other things: 1) I am starting a brief series on how to make your online presence better, starting with getting over the hurdle of constantly creating awesome content. 2) Will also be sharing some of the application of #1 for [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to share some of what you can expect next week and a few other things:</p>
<p><strong>1)</strong> I am starting a brief series on how to make your online presence better, starting with getting over the hurdle of constantly creating awesome content.</p>
<p><strong>2)</strong> Will also be sharing some of the application of #1 for an organization here in Wilmington as well as a report on its success.</p>
<p><strong>3)</strong> We&#8217;ve been busy over at Talk, doing all sorts of things like <a href="http://www.anlyanandhively.com">churning</a> <a href="http://www.hearthside-builders.com">out</a> <a href="http://trusstbuilders.com">some</a> <a href="http://www.avscoastal.com">websites</a>, as well as putting a bunch of our past webinars on <a href="http://talkincblog.com/2009/05/seo-or-sos-seo-basics-video-by-talk-in-wilmington-nc/">search engine optimization</a>, <a href="http://talkincblog.com/2009/06/blogging-101-video-learn-how-to-use-blogs-to-grow-your-business-one-post-at-a-time/">blogging</a>, <a href="http://talkincblog.com/2009/08/business-is-personal-webinar-video/">personal branding</a>, <a href="http://talkincblog.com/2009/10/talk-webinars-now-available-all-day-every-day/">and more</a> online to watch for free.</p>
<p><strong>4)</strong> If we&#8217;re not connected already, I&#8217;d love to link up with you on <a href="http://www.twitter.com/nathansnell">Twitter</a>, <a href="http://www.facebook.com/nathansnell">Facebook</a>, <a href="http://www.linkedin.com/in/nathansnell">LinkedIn</a>, or even <a href="mailto:nathan@thesnell.com">e-mail</a>. Ping me, I don&#8217;t really care about what, I just love getting to know the people who are into all this stuff too, or who are at least trying to get into it!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/10/30/whats-coming-up-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Customer Service</title>
		<link>http://thesnell.com/blog/2009/10/30/social-media-online-customer-service/</link>
		<comments>http://thesnell.com/blog/2009/10/30/social-media-online-customer-service/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:28:52 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[internet strategies]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[nathan snell]]></category>
		<category><![CDATA[nathan snell video]]></category>
		<category><![CDATA[social media customer service]]></category>
		<category><![CDATA[social media online customer service]]></category>
		<category><![CDATA[thesnell.com]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=671</guid>
		<description><![CDATA[If you&#8217;re reading this through a feed reader and can&#8217;t see the video, please click here.]]></description>
			<content:encoded><![CDATA[<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/a55b26e8/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/a55b26e8/" name="viddler" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>If you&#8217;re reading this through a feed reader and can&#8217;t see the video, please <a href=" http://thesnell.com/blog/2009/10/30/social-media-online-customer-service">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/10/30/social-media-online-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things I Learned About Online Video Already</title>
		<link>http://thesnell.com/blog/2009/10/29/4-things-i-learned-about-online-video-already/</link>
		<comments>http://thesnell.com/blog/2009/10/29/4-things-i-learned-about-online-video-already/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:21:38 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[4 tips for a video blog]]></category>
		<category><![CDATA[how to do online video]]></category>
		<category><![CDATA[online video tips]]></category>
		<category><![CDATA[video blog tips]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=669</guid>
		<description><![CDATA[I love trying out new things, so making my way into online video has been a fun learning experience already. That said, a lot of the feedback I have gotten is great and has been super helpful. I figured I would also share 4 consistent points from the feedback that might help others who are [...]]]></description>
			<content:encoded><![CDATA[<p>I love trying out new things, so making my way into online video has been a fun learning experience already. That said, a lot of the feedback I have gotten is great and has been super helpful. I figured I would also share 4 consistent points from the feedback that might help others who are moving into online video (or debating the move).</p>
<ol>
<li>The more time you spend in front of the camera, the more comfortable you will be</li>
<li>Good lighting is very important. Not that it has to be showy, but even buying a <a href="http://www.walmart.com/catalog/product.do?product_id=12173432">cheap gooseneck floor lamp</a> or a tree floor lamp from Walmart to help flesh out your lighting will help.</li>
<li>An interesting background is always a plus.</li>
<li>Talk slow. This one I have a particular issue with because I talk fast normally anyway. But talking slow is important as it helps thoughts sink in.</li>
</ol>
<p>This list could also be called &#8220;4 things you may see in Nathan&#8217;s next video&#8221;! Does anyone else have any good tips or things they have learned from their own foray into producing some form of online video?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/10/29/4-things-i-learned-about-online-video-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://thesnell.com/blog/2009/10/27/thank-you/</link>
		<comments>http://thesnell.com/blog/2009/10/27/thank-you/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:45:34 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[nathan snell]]></category>
		<category><![CDATA[nathan snell video]]></category>
		<category><![CDATA[thesnell.com]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=664</guid>
		<description><![CDATA[First video blog post. Hope you all enjoy it! More are on the way! Feel free to leave any feedback, as well.]]></description>
			<content:encoded><![CDATA[<p><object id="viddler_bbb6149" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/bbb6149/" /><param name="name" value="viddler_bbb6149" /><param name="allowfullscreen" value="true" /><embed id="viddler_bbb6149" type="application/x-shockwave-flash" width="437" height="288" src="http://www.viddler.com/player/bbb6149/" name="viddler_bbb6149" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>First video blog post. Hope you all enjoy it! More are on the way! Feel free to leave any feedback, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/10/27/thank-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Payments are for Facebook not Twitter</title>
		<link>http://thesnell.com/blog/2009/08/23/online-payments-are-for-facebook-not-twitter/</link>
		<comments>http://thesnell.com/blog/2009/08/23/online-payments-are-for-facebook-not-twitter/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 13:22:49 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[facebook payments]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=645</guid>
		<description><![CDATA[At least that&#8217;s what all the signs seem to be indicating. I&#8217;ve been trying to watch the evolution of online social network payments fairly closely as eCommerce is something near and dear to my heart. Being an entrepreneur, the next cutting edge area of eCommerce is of particular interest, and social networks is definitely one [...]]]></description>
			<content:encoded><![CDATA[<p>At least that&#8217;s what all the signs seem to be indicating. I&#8217;ve been trying to watch the evolution of online social network payments fairly closely as eCommerce is something near and dear to my heart. Being an entrepreneur, the next cutting edge area of eCommerce is of particular interest, and social networks is definitely <em>one</em> of them.</p>
<p>For a while I thought Twitter would be a great place to harness online payments tied to social networking. However, after a number of recent posts, some of which did <a href="http://venturebeat.com/2009/08/02/socialcord-creates-payment-platform-for-twitter-now-what-will-people-pay-for/">highlight</a> the monetization of Twitter in a positive light, others had a <a href="http://www.readwriteweb.com/enterprise/2009/08/twitter-as-your-shopping-cart.php">very negative outlook</a> (frankly, with more merit). Does that mean that Twitter is hopeless for this ecommerce type transactions? Not at all.</p>
<p>What I did notice, however, is that eyes should really be turned to Facebook. I make this assumption based on the fact that the CTO of TipJoy, a company based on being able to make small payments across Twitter, <a href="http://www.techcrunch.com/2009/08/22/facebook-hires-tipjoy-co-founder-ivan-kirigan-after-backing-away-from-a-full-acquisition/">turned down potential acquisitions to go work for Facebook</a>. Specifically, he will most likely be working on a Facebook Payments type system.</p>
<p>Facebook has an audience of some 220 million people, stability, and has shown given its recent acquisitions, large API updates, and new features, that it&#8217;s still hungry and in the game. As such, I&#8217;ll probably be considering more Facebook applications then Twitter (it seems like twitter is losing a lot of its free marketing steam).</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/08/23/online-payments-are-for-facebook-not-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

