<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Snell&#039;s Blog - Internet Strategist &#187; Business Models</title>
	<atom:link href="http://thesnell.com/blog/category/business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesnell.com/blog</link>
	<description>The latest in internet strategies and how they can profit your business</description>
	<lastBuildDate>Mon, 29 Nov 2010 23:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Better utilizing your business model part 2 &#8211; the art of profitability</title>
		<link>http://thesnell.com/blog/2009/08/21/better-utilizign-your-business-model-part-2-the-art-of-profitability/</link>
		<comments>http://thesnell.com/blog/2009/08/21/better-utilizign-your-business-model-part-2-the-art-of-profitability/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:42:41 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[the art of profitability]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=640</guid>
		<description><![CDATA[After writing my post earlier this week on better utilizing your business model, my friend Reid who runs Quintify, a database solution company that helps small businesses, followed up with me via e-mail and recommended the book, The Art of Profitability. After taking a look at it, I&#8217;ll definitely be giving it a read and [...]]]></description>
			<content:encoded><![CDATA[<p>After writing my post earlier this week on better utilizing your business model, my friend Reid who runs <a title="small business database solutions" href="http://www.quintify.com">Quintify</a>, a database solution company that helps small businesses, followed up with me via e-mail and recommended the book, <a href="http://www.amazon.com/Art-Profitability-Adrian-Slywotzky/dp/0446531502"><em>The Art of Profitability</em></a>. After taking a look at it, I&#8217;ll definitely be giving it a read and wanted I&#8217;d pass his recommendation on!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/08/21/better-utilizign-your-business-model-part-2-the-art-of-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to better utilize your business model</title>
		<link>http://thesnell.com/blog/2009/08/18/3-steps-to-a-better-utilize-your-business-model/</link>
		<comments>http://thesnell.com/blog/2009/08/18/3-steps-to-a-better-utilize-your-business-model/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:55:12 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[nathan snell]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=625</guid>
		<description><![CDATA[I must admit,  I am an addict of business models. I dissect companies on a daily basis as if they were a science project from junior school, but one I actually enjoyed. Reason being is that understanding the business model of your company is an integral part of your company&#8217;s success. As I have been [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit,  I am an addict of <a href="http://en.wikipedia.org/wiki/Business_model">business models</a>. I dissect companies on a daily basis as if they were a science project from junior school, but one I actually enjoyed. Reason being is that <em>understanding the business model of your company is an integral part of your company&#8217;s success</em>. As I have been helping businesses understand their models, there&#8217;s been a few things that have struck me lately that I&#8217;d like to share which may help you better your business.</p>
<p><strong>1. Know the advantages and constraints of your business model.<br />
</strong></p>
<p>Knowing these two things allows you to then focus on properly leveraging your advantages while planning ways to minimize the impact of your constraints.</p>
<p>For example: It&#8217;s not uncommon for a company to be utilizing an employment model that is lands their business near universities in an effort to get new, fresh talent on the cheap. It&#8217;s a smart way to keep certain overhead costs low. The downside of that, however, is that if you&#8217;re staying true to your business model, there is going to be star talent that slips through your fingers. But understanding that as a constraint of your model means you can plan effective ways to get to the talent as they&#8217;re becoming talent.</p>
<p><strong>2. Manage your casfhlow <em>(</em>know your revenue model).</strong></p>
<p>Part of understanding your business model is understanding how your cash flow works. If your business isn&#8217;t based on recurring revenues, then you need to develop a sales cycle and process that ensures you have consistent cash flow (IE: Apple makes its products obsolete at least yearly). If you do have a company that is based on recurring revenues, you need to make sure you know all the factors that play into the length of the contract and what your average contact length is. Which leads me to my next point.</p>
<p><strong>3. Be driven by your data.</strong></p>
<p>While not the case for every business, those that are driven by their data are those that have a high probability of success. Sales data ought to be your indicator of the necessity for new hires and on important lead generation times.</p>
<p>With data like the average length you have a customer, or the customer average value, you can work to predict scenarios that help determine whether you need to spend an extra amount of time generating leads for the contract expiration month, or whether you can reduce the overall cost of your product to bring in more sales because you know the average worth of your customers.</p>
<p>Obviously these are just a few of the many steps  around business models and business. Do you have anything to add to my list above?</p>
<p>Edit: Good gracious. Apologies on the spelling/grammar mistakes. I ended up re-writing this and apparently remnants from the initial version still made it in!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/08/18/3-steps-to-a-better-utilize-your-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone development Revenues, Costs, and other import market information</title>
		<link>http://thesnell.com/blog/2009/06/12/iphone-development-revenues-costs-and-other-import-market-information/</link>
		<comments>http://thesnell.com/blog/2009/06/12/iphone-development-revenues-costs-and-other-import-market-information/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:59:56 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[app revenue model]]></category>
		<category><![CDATA[app revenues]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iphone app costs]]></category>
		<category><![CDATA[iphone app development]]></category>
		<category><![CDATA[iphone app revenue]]></category>
		<category><![CDATA[iphone app store]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[iphone revenue model]]></category>
		<category><![CDATA[iphone revenues]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=516</guid>
		<description><![CDATA[A few weeks back I was doing some research for an idea I had that involves an iphone app. As I came across the information, I went ahead and tweeted it. Since I&#8217;ve spoken with a few people since then about iPhone app stuff, I figure I&#8217;d share the links I found regarding it. Development [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back I was doing some research for an idea I had that involves an iphone app. As I came across the information, I went ahead and tweeted it. Since I&#8217;ve spoken with a few people since then about iPhone app stuff, I figure I&#8217;d share the links I found regarding it.</p>
<p><strong>Development</strong></p>
<ul>
<li><strong>Must read</strong> and <a href="http://bit.ly/YQqZ3">sobering post </a>on apple app store development and revenue models.</li>
<li><a href="http://bit.ly/cc93a">iPhone app dev costs</a> can be anywhere from $20,000 &#8211; 150,000 according to Forrester research</li>
<li>NimbleKit: #iPhone native <a title="app development using html and js" href="http://www.nimblekit.com/">app development using Html and JavaScript</a> (as opposed to ObjectiveC).</li>
</ul>
<p><strong>Market Place</strong></p>
<ul>
<li>The <a title="average shelf life of an iphone app" href="http://bit.ly/t9MaV">average shelf life of an iphone app</a> is 30 days.</li>
<li>Reports show that apple&#8217;s app store <a title="apps may actually be getting cheaper" href="http://bit.ly/Hfgqs">apps may actually be getting cheaper</a>.</li>
<li>iPhone possibly the <a title="iphone best platform for mobile ads?" href="http://bit.ly/g1off">best platform for mobile ads</a>?</li>
<li>A closer look at the iphone app store revenue numbers, and <a href="http://bit.ly/3qP0g">potential app developer revenues </a></li>
<li><a href="http://bit.ly/2uuX54">How much</a> can you <a href="http://bit.ly/Mjs9k">really make</a> from free iphone apps?</li>
</ul>
<p>If you have any addition links or info that would be of benefit, feel free to tweet me, leave a comment, or e-mail me!</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/06/12/iphone-development-revenues-costs-and-other-import-market-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue streams for social applications become a little more legitimate</title>
		<link>http://thesnell.com/blog/2009/03/04/revenue-streams-for-social-applications-become-a-little-more-legitimate/</link>
		<comments>http://thesnell.com/blog/2009/03/04/revenue-streams-for-social-applications-become-a-little-more-legitimate/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:19:53 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Internet Strategy]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/2009/03/04/revenue-streams-for-social-applications-become-a-little-more-legitimate/</guid>
		<description><![CDATA[One thing that interests me a lot are business development models. Particularly those that have seen recent (read: last 2-5 years) successes revolving around ecosystems (and somewhat communities) such as Google, Facebook, and Apple has setup. I&#8217;ve thought (and said) for a while now that Apple (chronologically) took after Facebook&#8217;s Application Platform when they released [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that interests me a lot are business development models. Particularly those that have seen recent (read: last 2-5 years) successes revolving around ecosystems (and somewhat communities) such as Google, Facebook, and Apple has setup.</p>
<p>I&#8217;ve thought (and said) for a while now that Apple (chronologically) took after Facebook&#8217;s Application Platform when they released their iPhone App Store. The difference between the two ecosystems (as both are walled gardens) was that Apple made their platform a lot better. How? Think about the main difference- they monetized theirs (something Facebook still has issues with).</p>
<p>What&#8217;s interesting, though, is that a company finally came out with a means for developers to monetize their applications. The company is called Zuora, and they&#8217;re coining this method of monetizing the apps on social networks as <a href="http://www.readwriteweb.com/archives/facebook_to_get_pro_apps_via_zcommerce.php">Z-Commerce</a>. </p>
<p>Honestly, while a bit corny, coining the term <i>Z-Commerce</i> is a great marketing move, especially if they can really establish themselves as a player (guarantee more will follow) because I suspect we&#8217;ll be seeing more of this coming down the line as social networks continue to evolve (more established methods of revenue is a testament to the evolution).</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d4167d5c-33b4-444e-bb65-77a8f46a894e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/03/04/revenue-streams-for-social-applications-become-a-little-more-legitimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More examples for the criteria for innovation</title>
		<link>http://thesnell.com/blog/2009/01/12/more-examples-for-the-criteria-for-innovation/</link>
		<comments>http://thesnell.com/blog/2009/01/12/more-examples-for-the-criteria-for-innovation/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:20:03 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=343</guid>
		<description><![CDATA[I&#8217;ve always been interested (and involved in) in the use of ecosystems and the development of platforms for businesses to propel off of . Writing about business development is something I&#8217;ve always found difficult, however. None the less, that&#8217;s part of what I got into with my criteria for innovation post. Before I write more [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been interested (and involved in) in the use of ecosystems and the development of platforms for businesses to propel off of . Writing about business development is something I&#8217;ve always found difficult, however. None the less, that&#8217;s part of what I got into with my <a title="Nathan Snell - Criteria for Innovation" href="http://thesnell.com/blog/2008/12/17/lmost-done-criteria-for-innovation/">criteria for innovation post</a>. Before I write more on that, here&#8217;s 2 other examples that came to mind when speaking about market creators as the criteria for innovation:</p>
<p>Valve&#8217;s <a title="Steam" href="http://store.steampowered.com/">Steam</a>. They did a fantastic job of this, to the same level of Apple&#8217;s AppStore + iPhone combo. If you&#8217;re not familair with Steam, it&#8217;s an application that you download that allows you to download games to your computer. But Valve took it a step further by creating a software development kit that developers can use to build new games. This sets them up so not only are they providing the tool to create the games, but they&#8217;re providing the platform for the distribution of these games. Great stuff.</p>
<p>A company called Viximo is <a href="http://www.techcrunch.com/2009/01/05/vixml-a-revolutionary-new-iphone-development-platform-for-the-masses/">taking a page out of Apple&#8217;s book</a>, and is using the ecosystem concept and taking it to a micro level. What they&#8217;re doing is building an iPhone application that is more simple  to develop for than the Objective-C language required for the iPhone. More than that, the only way you can add these new applications is if you have Viximo&#8217;s application to begin with. This means they&#8217;ll need to setup a micro-payment system, thus making it effectively a clone of Apple&#8217;s system. Clone or not, not a bad idea.</p>
<p><strong>Edit:</strong> As per Dan&#8217;s comment below, they may already have the payment system ready. If so, that&#8217;s great, as those can be a bit messy : )</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2009/01/12/more-examples-for-the-criteria-for-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The criteria for innovation</title>
		<link>http://thesnell.com/blog/2008/12/17/lmost-done-criteria-for-innovation/</link>
		<comments>http://thesnell.com/blog/2008/12/17/lmost-done-criteria-for-innovation/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 07:00:03 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/?p=275</guid>
		<description><![CDATA[When we spoke of innovation while I was in the Cameron School of Businesses&#8217;s entrepreneurship program, I always felt like something was missing. Often times the business ideas that students came up with were still the same sports bar, bed and breakfast, and restaurant from years past. Now, it really could be that America needs [...]]]></description>
			<content:encoded><![CDATA[<p>When we spoke of innovation while I was in the Cameron School of Businesses&#8217;s entrepreneurship program, I always felt like something was missing. Often times the business ideas that students came up with were still the same sports bar, bed and breakfast, and restaurant from years past. Now, it really could be that America needs another sports bar or that this next student is going to rejuvinate the bed and breakfast market (both unlikely). But it could also be that some students are a bit misguided as to what exactly constitutes innovation here as none of those business ideas are really innovative (don&#8217;t even start with how components of them could be).</p>
<p>I think part of the reason for the misconstrued direction of innovation is because often times people don&#8217;t have a solid criteria for what constitutes innovation. If I made a wireless Christmas tree, that&#8217;s not innovative (though wireless Christmas lights might be&#8230;), it&#8217;s just an incremental change. It&#8217;s just making a better widget.</p>
<p>To me, the best criteria for innovation is a product&#8217;s potential not just for success, but to move beyond being a market grower, and become a market creator. If your product causes new businesses that otherwise couldn&#8217;t have existed before to now enter into the market, <em>that</em> is an innovative product.</p>
<p>eBay, for example, was an innovative idea. Their website wasn&#8217;t just a market grower, but a market creator. Their site allows millions of people to suddenly become a business and doesn&#8217;t just give them the ability to sell things online, but an audience to sell them to. eBay also caused the blossoming of books upon books about how to make money on eBay, and even consultants or lessons on the matter- jobs that otherwise wouldn&#8217;t have existed.</p>
<p>The iPhone&#8217;s AppStore is another good example of an innovative product (or in this case platform) that didn&#8217;t just grow the cell phone market, but created an entirely new market. In the AppStore&#8217;s case, it created a number of new software businesses, and as developers continue to harness and push the potential of the innovative device, I am sure we will begin to see even more businesses grow out of this new market.</p>
<p>None of this is to say that building a business off of incremental changes won&#8217;t lead to having a successful business. On the contrary, comparing the potential risk of innovation based on my criteria to approaching product development through incremental change, the ROI based on the risk is in favor of incremental change (according to <em>Winning At New Products: Stage-Gate</em>). Let&#8217;s just be sure not to call it innovation.</p>
<p>Fundamentally what it comes down to is what kind of change do you want to be a part of, and what kind of change do we want to encourage? Are you interested in making a better widget? Or are you interested in starting a company that will create a new foundation for other companies to build upon- because that&#8217;s innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2008/12/17/lmost-done-criteria-for-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balance</title>
		<link>http://thesnell.com/blog/2008/04/28/balance/</link>
		<comments>http://thesnell.com/blog/2008/04/28/balance/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:20:07 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/2008/04/28/balance/</guid>
		<description><![CDATA[A phrase you often hear in regards to life, especially when you’re in college. The importance of “having a balanced life” is emphasized time and again by adults, mentors, and most of all parents. All through my academic career I was working toward “balance.” The balance between teaching myself everything I wanted to know, learning [...]]]></description>
			<content:encoded><![CDATA[<p>A phrase you often hear in regards to life, especially when you’re in college. The importance of “having a balanced life” is emphasized time and again by adults, mentors, and most of all parents.</p>
<p>All through my academic career I was working toward “balance.” The balance between teaching myself everything I wanted to know, learning about businesses, helping small businesses, and doing well in school, receiving the education others deemed entirely necessary. I aimed for a balanced life where I juggled school, life, relationships, hobbies, friends, outside projects and more.</p>
<p>As I look toward graduation in one week, I get to ask myself a new question. A question I probably should have asked myself long ago. What kind of balance do I want? Then I would have realized my answer is “I don’t.” </p>
<p>I don’t want balance, not right now. I want to be engrossed with making a change. I want to be an integral part of a company’s fruition. I want to work side by side with people who despise balance, love knowledge, and want to make dreams happen. A lot of people may not get this. But one type will. Entrepreneurs.</p>
<p>Where does your balance lie?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2008/04/28/balance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t pursue every idea</title>
		<link>http://thesnell.com/blog/2008/02/15/you-cant-pursue-every-idea/</link>
		<comments>http://thesnell.com/blog/2008/02/15/you-cant-pursue-every-idea/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:40:24 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[webbrayn]]></category>
		<category><![CDATA[webmynd]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/2008/02/15/you-cant-pursue-every-idea/</guid>
		<description><![CDATA[As an entrepreneur, I am usually scanning the horizons, thinking of new business opportunities, locating market gaps, and so forth. That&#8217;s made it both unfortunate and fortunate that I&#8217;ve been going through college, getting that higher education. I say unfortunate because it&#8217;s lead to a number of ideas or companies that I wish I could [...]]]></description>
			<content:encoded><![CDATA[<p>As an entrepreneur, I am usually scanning the horizons, thinking of new business opportunities, locating market gaps, and so forth. That&#8217;s made it both unfortunate and fortunate that I&#8217;ve been going through college, getting that higher education. I say unfortunate because it&#8217;s lead to a number of ideas or companies that I wish I could have pursued, but because of resources, couldn&#8217;t. Not pursuing ideas had lead to a good exercise in letting go (there&#8217;s always another market gap). It&#8217;s always easier said than done when you see your idea put into action, though. I&#8217;ve called a number of things pretty well ahead of time, but there is one in particular that just gets to me.</p>
<p>I called it <a href="http://giddlebits.wordpress.com/2007/04/23/google-web-history-needs-the-social-web/" title="The idea behind WebBrayn">WebBrayn</a>, they call it <a href="http://webmynd.com/html/" title="WebMynd">WebMynd</a> (still can&#8217;t get over the name similarity). I almost created WebBrayn about 2-3 months before I posted the idea (back in April of &#8217;07) after being sad because of a lack of resources (and time). The idea was quite simple, Google Searches all the web where WebBrayn searches where you&#8217;ve been on the web (with the ability to filter, share, etc). I&#8217;d estimate that for the amount of time people search for something online, at least 25% of the time it&#8217;s for something they&#8217;ve already found, been to, or read. This made WebBrayn a no brainer (no pun intended). Obviously the people at WebMynd agreed.</p>
<p>Keep in mind, I am not saying at all that the people at WebMynd stole my idea (even if the name and cocnepts are markedly similar). I wish those guys the best of luck. I think they&#8217;ve got something great started and they have good times ahead.</p>
<p>Here&#8217;s to letting go! Go use <a href="http://www.webmynd.com" title="WebMynd">WebMynd</a>!</p>
<p>p.s. I knew I should have bought those domains ;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2008/02/15/you-cant-pursue-every-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Success starts here.</title>
		<link>http://thesnell.com/blog/2007/12/07/success-starts-here/</link>
		<comments>http://thesnell.com/blog/2007/12/07/success-starts-here/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 17:52:28 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/2007/12/07/success-starts-here/</guid>
		<description><![CDATA[The business school (I ought to say Dr. Harper, the professor who has probably had the most impact on my life) has pretty well ingrained the notion of finding customer demand (for which I am thankful) . Not just any demand, mind you. The kind of demand where you tell a customer about the product [...]]]></description>
			<content:encoded><![CDATA[<p>The business school (I ought to say Dr. Harper, the professor who has probably had the most impact on my life) has pretty well ingrained the notion of finding customer demand (for which I am thankful) . Not just any demand, mind you. The kind of demand where you tell a customer about the product and they hand you their wallet, irrespective of how much might be in it (and in this case, we&#8217;ll assume a lot).</p>
<p>As most ingrained things go, their true value, while understood, can sometimes begin to fade (like your mom telling you to look both ways before crossing the street&#8230; or maybe a better example, companies who probably said they would never be part of the status quo, but did). That is why I love to hear from successful entrepreneurs because it seems each time I get to speak with one, some new part of business becomes very real.</p>
<p>In this case, the importance of analyzing customer demand in the marketplace was made distinctively important (and impressive) by the founders of Southport Boat Works. This past Monday, those of us in the managing emerging venture class received the luxury of a tour and a fair amount of personal time with the founders of Southport Boat Works (as well as a large dose of fiber glass particles, yum). During this time they outlined how they found this niche market&#8230; and its demand. The way they went about it and explained it literally gave me that feeling when you find out about Tyler at end of <em>Fight Club </em>and think &#8220;Whoa.&#8221;</p>
<p>And that&#8217;s where it should start. That&#8217;s how defined it ought to be. Niche internet marketing is built around traffic, products around buyers, and so on and so forth. It&#8217;s easy to get caught up in a sexy idea. But it needs to be built around knowing how many buyers or how much traffic will come. That&#8217;s where your success starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2007/12/07/success-starts-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising as an online business model</title>
		<link>http://thesnell.com/blog/2007/11/29/advertising-as-an-online-business-model/</link>
		<comments>http://thesnell.com/blog/2007/11/29/advertising-as-an-online-business-model/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:19:36 +0000</pubDate>
		<dc:creator>Nathan Snell</dc:creator>
				<category><![CDATA[Business Models]]></category>

		<guid isPermaLink="false">http://thesnell.com/blog/2007/11/29/advertising-as-an-online-business-model/</guid>
		<description><![CDATA[I came across some data that fits quite well in with my recent post on how &#8220;lazy isn&#8217;t a business model&#8221; that addresses the fascination of the seemingly easy money that can be made by &#8220;simply&#8221; advertising. Below shows some data via Reuters that display some pretty sobering numbers (in the event that you were [...]]]></description>
			<content:encoded><![CDATA[<p> I came across some data that fits quite well in with my recent post on how <a href="http://thesnell.com/blog/2007/11/21/lazy-isnt-a-business-model/" rel="nofollow" target="_blank">&#8220;lazy isn&#8217;t a business model&#8221;</a> that addresses the fascination of the seemingly easy money that can be made by &#8220;simply&#8221; advertising. Below shows some data via Reuters that display some pretty sobering numbers  (in the event that you were perhaps not sober when considering the numbers initially, I suppose) for those who are considering online advertising as a revenue model.</p>
<p>To take a semi-optimistic side (which I realize is an odd and surprising turn given the course of the initial cynicism of the first article, but hey, I like surprises, hopefully you do, too!), the size of the online advertising pie is quite large which means even given the data below, you may still make some cash. It just may not be a lot.</p>
<table style="clear: left; border: 4px solid #e5e5e5; margin: 12px 0px; background: #ffffff none repeat scroll 0% 50%; font-family: arial; color: #333333; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 100%" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top">
<table class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px; background-color: #ffffff" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top">
<table style="border-bottom: 1px solid #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee; background-image: url('http://clipmarks.com/images/source-bg.gif'); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><a href="http://clipmarks.com/clip-to-blog/" title="clipmarks' clip-to-blog"><img src="http://content.clipmarks.com/blog_icon/22656abf-4342-4af5-89e3-3c1827e140b3/9241F183-80A0-4280-81C7-273B68F8BD23/" style="border: medium none ; margin: 0px 4px; vertical-align: middle; display: inline; float: none" border="0" height="19" width="19" /></a>clipped from <a href="http://investordailynews.org/technology/us-web-ad-spending-nears-10-billion-in-first-half-07/" title="http://investordailynews.org/technology/us-web-ad-spending-nears-10-billion-in-first-half-07/" style="font-size: 11px">investordailynews.org</a></td>
</tr>
</table>
<table style="border: medium none ; margin: 4px 0px 8px; padding: 0px 8px; background: transparent none repeat scroll 0% 50%; text-align: left; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td valign="top"><!-- CLIPPED FROM: http://investordailynews.org/technology/us-web-ad-spending-nears-10-billion-in-first-half-07/ -->The top 50 Web sites accounted for more than 90% of the revenue from online advertising spending in the first half of the year, and the top 10 sites accounted for 70%, according to the IAB/PwC data.</td>
</tr>
</table>
</td>
</tr>
</table>
<p style="margin: 0px 6px 6px 4px">
<table style="padding: 0px; font-size: 11px; border-spacing: 0px" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td style="border-width: 0px; padding: 0px; background: transparent none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial">&nbsp;</td>
<td style="border-width: 0px; padding: 0px; background: transparent none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; width: 107px" align="right" width="107"><a href="http://clipmarks.com/share/9241F183-80A0-4280-81C7-273B68F8BD23/blog/" title="blog or email this clip"><img src="http://content5.clipmarks.com/images/c2b-foot.png" alt="blog it" style="border-width: 0px; margin: 0px; padding: 0px" border="0" height="17" width="107" /></a></td>
</tr>
</table>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://thesnell.com/blog/2007/11/29/advertising-as-an-online-business-model/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

